Liberal, Kansas Real Estate Market Report

or Create your own market report

Stay up to date with the Liberal, KS housing market, featuring live MLS data updated in real time. View current home prices, active listings, days on market, and recently sold properties across Seward County.

Whether you’re buying, selling, or just keeping an eye on local trends, this page gives you the most accurate snapshot of the Southwest Kansas real estate market.

 

Thinking about selling your home in Liberal? 📈
Request a free market analysis from MBA Real Estate, your trusted local experts.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 South Calhoun Avenue 5 1 1,800 $154,900 $86 4 days
617 Queens Lane 4 1 1,380 $146,000 $105 6 days
508 West Pine Street 3 2 1,844 $145,000 $78 6 days
904 South Sycamore Street 3 2 1,800 $190,000 $105 7 days
8503 Highway 83 8 4 4,559 $435,000 $95 11 days
1015 North Jordan Avenue 4 2 2,350 $259,000 $110 14 days
1111 South Pershing Avenue 4 2 2,372 $230,000 $96 18 days
902 North Pershing Avenue 3 3 1,984 $155,000 $78 16 days
5271 Road O 3 3 1,456 $325,000 $223 18 days
602 North Calhoun 3 2 2,473 $222,500 $89 18 days
813 West 2nd Street 2 1 972 $69,700 $71 21 days
1315 North Purdue Avenue 4 3 2,442 $267,500 $109 28 days
806 West 2nd Street 5 2 3,008 $250,000 $83 32 days
804 West 2nd Street 4 1 2,192 $139,900 $63 34 days
2490 Lilac Drive 5 4 3,644 $385,000 $105 33 days
1515 North Webster Avenue 3 2 1,775 $215,000 $121 34 days
714 South Cain Avenue 3 2 2,256 $165,000 $73 39 days
2551 Ridge Road 4 2 2,496 $285,000 $114 40 days
1120 Cortez Street 3 2 1,232 $144,900 $117 41 days
1114 North Jordan Avenue 3 3 2,832 $239,500 $84 42 days
Average: 4.0 2.3 2,426 $244,127 $101 155 days
Viewing 1 - 20 of 54
Viewing 1 - 20 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
744 South Pennsylvania Avenue 2 1 831 $78,000 $93 11 days
2410 Ridge Road 3 2 1,223 $215,000 $175 33 days
1631 North Cain Avenue 3 2 1,770 $249,000 $140 41 days
1222 North Tulane Avenue 5 2 3,422 $275,000 $80 40 days
1141 South Pershing Avenue 4 3 2,388 $220,000 $92 27 days
1634 N Nelson Court 3 2 1,140 $190,000 $166 69 days
1634 Nelson Court 3 2 1,440 $190,000 $131 41 days
1309 North Purdue Avenue 4 2 2,650 $260,000 $98 4 days
1329 North Tulane Avenue 3 2 1,365 $185,000 $135 22 days
1430 Forrest Avenue 4 3 2,236 $270,000 $120 4 days
1330 South Sycamore Street N/A N/A N/A $185,500 Unknown 67 days
1109 Elm Boulevard 3 2 1,572 $180,000 $114 6 days
108 Wilson Street 2 1 660 $70,000 $106 42 days
626 North Calhoun Avenue 4 2 2,280 $125,000 $54 110 days
208 Princeton Avenue 3 2 1,860 $168,500 $90 140 days
1591 North Calhoun Avenue 5 3 2,376 $199,000 $83 168 days
2471 Wind Ridge Court 4 4 4,198 $450,000 $107 3 days
910 North Holly Drive 5 3 3,810 $395,000 $103 145 days
910 N Holly Drive 5 3 3,810 $395,000 $103 194 days
1231 Sycamore Street N/A N/A N/A $260,000 Unknown 143 days
Average: 3.6 2.4 2,219 $221,734 $105 66 days
Viewing 1 - 20 of 23
Viewing 1 - 20 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1503 Clay Court 3 2 1,616 $194,900 $194,900 $120 49 days 7/24/26
1226 North Roosevelt Avenue 3 2 1,700 $195,000 $195,000 $114 131 days 7/24/26
1311 North Pershing Avenue 2 3 2,471 $199,500 $199,500 $80 167 days 7/24/26
817 North Calhoun 3 1 1,274 $172,500 $172,500 $135 50 days 7/15/26
408 South Purdue Avenue N/A N/A N/A $190,000 $190,000 Unknown 28 days 7/13/26
1128 Sunset Avenue 5 2 1,996 $195,000 $195,000 $97 67 days 6/30/26
1105 North Prospect Avenue 4 3 2,968 $269,000 $269,000 $90 209 days 6/30/26
Average: 3.3 2.2 2,004 $202,271 $190,714 $100 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7