Liberal, Kansas Real Estate Market Report

or Create your own market report

Stay up to date with the Liberal, KS housing market, featuring live MLS data updated in real time. View current home prices, active listings, days on market, and recently sold properties across Seward County.

Whether you’re buying, selling, or just keeping an eye on local trends, this page gives you the most accurate snapshot of the Southwest Kansas real estate market.

 

Thinking about selling your home in Liberal? 📈
Request a free market analysis from MBA Real Estate, your trusted local experts.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Jewell Ave 4 2 1,833 $180,000 $98 Unknown
521 Harold Blvd 4 2 2,194 $165,000 $75 Unknown
1652 N Roosevelt Ave 3 3 2,117 $215,000 $101 Unknown
1525 Tulane Ct 4 3 3,758 $420,000 $111 Unknown
1250 Charles St 4 2 1,728 $180,000 $104 Unknown
1321 Larry St 3 2 3,908 $375,000 $95 Unknown
1/2 S Washington Ave 2 2 1,010 $139,000 $137 Unknown
201 Canna Ln 7 5 9,547 $850,000 $89 Unknown
910 N Holly Dr 5 3 3,810 $395,000 $103 Unknown
841 Apollo St 3 2 4,120 $400,000 $97 Unknown
806 W 2nd St 5 2 3,008 $250,000 $83 Unknown
1320 S Clay Ave 3 2 1,824 $81,548 $44 Unknown
121 W 9th St 4 2 2,257 $175,000 $77 Unknown
1040 N Grant Ave N/A N/A 1,728 $185,000 $107 Unknown
1022 W Second St 3 2 1,234 $130,000 $105 Unknown
1411 Jerry St 4 3 2,304 $167,000 $72 Unknown
1008 N Grant Ave 3 1 932 $105,000 $112 Unknown
2531 Arrowhead Ln 5 3 3,300 $320,000 $96 Unknown
321 Canna Ln 7 3 4,466 $360,000 $80 Unknown
904 S Sycamore St 3 2 1,800 $182,000 $101 Unknown
Average: 4.1 2.4 2,721 $252,514 $95 N/A day
Viewing 1 - 20 of 44
Viewing 1 - 20 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 Seward Ave 1 1 795 $25,000 $31 Unknown
1029 N Sherman Ave 3 1 1,484 $109,000 $73 Unknown
2511 Lilac Dr 5 4 6,270 $550,000 $87 Unknown
713 W 1st St N/A N/A 880 $80,000 $90 Unknown
1202 S Washington Ave 3 1 1,015 $125,000 $123 Unknown
813 W 2nd St 2 1 972 $55,000 $56 Unknown
1330 N Calhoun Ave 4 2 2,246 $192,500 $85 Unknown
1515 N Webster Ave 3 2 1,775 $195,000 $109 Unknown
2501 Lilac Dr 5 4 3,821 $385,000 $100 Unknown
311 Lilac Dr 3 2 1,555 $209,000 $134 Unknown
530 N Lincoln Ave 3 2 1,896 $185,000 $97 Unknown
5271 Road O 3 3 1,456 $325,000 $223 Unknown
2471 Wind Ridge Ct 4 4 4,198 $450,000 $107 Unknown
2541 Ridge Rd 4 2 1,872 $199,900 $106 Unknown
1634 N Nelson Court 3 2 1,140 $190,000 $166 160 days
Average: 3.3 2.2 2,091 $218,360 $106 161 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Wondering what your home might be worth in today’s market?
Start by entering your address below to receive a free, custom home valuation from our local team.
We’ll provide real data based on recent sales, neighborhood trends, and current market conditions—no automated guesswork.

Our process takes just a minute to complete, and while we ask for a few details to make your report accurate, your information stays private and we never spam or share your contact info.